| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Belosheyev Sergey | 4.5 | RUS | M | 2789 * | 0 | 0 | 16.5 | 1 | 1 | 1 | 1 | ½ |
| 2 | GM Dashkov Oleg | 4.5 | RUS | M | 2797 * | 0 | 0 | 16.0 | 1 | 1 | 1 | 1 | ½ |
| 3 | NM Rysayev Damir | 4.5 | RUS | M | 2559 * | 0 | 0 | 12.5 | 1 | ½ | 1 | 1 | 1 |
| 4 | GM Kolesov Gavril | 4.0 | RUS | M | 2799 * | 0 | 0 | 14.5 | 1 | ½ | ½ | 1 | 1 |
| 5 | GM Kondrachenko Evgeny | 3.5 | BLR | M | 2753 * | 0 | 0 | 16.0 | 1 | 1 | 0 | 1 | ½ |
| 6 | GM Skrabov Vladimir | 3.5 | RUS | M | 2747 * | 0 | 0 | 16.0 | 1 | ½ | 1 | ½ | ½ |
| 7 | GM Belikov Anton | 3.5 | RUS | M | 2731 * | 0 | 0 | 15.5 | 1 | 1 | 1 | 0 | ½ |
| 8 | GM Korolev Yury | 3.5 | RUS | M | 2701 * | 0 | 0 | 15.5 | 1 | ½ | ½ | 1 | ½ |
| 9 | GM Kalachnikov Andrey | 3.5 | RUS | M | 2672 * | 0 | 0 | 14.0 | 1 | 1 | 0 | ½ | 1 |
| 10 | NM Getmansky Grigory | 3.5 | RUS | M | 2549 * | 0 | 0 | 13.0 | 1 | ½ | ½ | ½ | 1 |
| 11 | NM Yusupov Shamil | 3.5 | RUS | M | 2505 * | 0 | 0 | 12.0 | 0 | 1 | ½ | 1 | 1 |
| 12 | GM Yumshanov Petr | 3.5 | RUS | M | 2634 * | 0 | 0 | 11.5 | 0 | ½ | 1 | 1 | 1 |
| 13 | GM Valneris Guntis | 3.5 | LAT | M | 2620 * | 0 | 0 | 11.5 | 0 | 1 | ½ | 1 | 1 |
| 14 | GM Makarov Nikolay | 3.5 | RUS | M | 2657 * | 0 | 0 | 10.5 | 0 | 1 | ½ | 1 | 1 |
| 15 | IM Shkatula Denis | 3.0 | UKR | M | 2710 * | 0 | 0 | 15.0 | 1 | 1 | ½ | ½ | 0 |
| 16 | GM Getmansky Alexander | 3.0 | RUS | M | 2654 * | 0 | 0 | 15.0 | 1 | 1 | 0 | 1 | 0 |
| 17 | GM Melnikov Dmitry | 3.0 | RUS | M | 2529 * | 0 | 0 | 14.0 | ½ | 1 | 1 | 0 | ½ |
| 18 | CM Volkov Nikita | 3.0 | RUS | M | 2369 * | 0 | 0 | 14.0 | 1 | 0 | ½ | ½ | 1 |
| 19 | NM Korolev Sergey | 3.0 | RUS | M | 2577 * | 0 | 0 | 13.5 | 1 | ½ | ½ | ½ | ½ |
| 20 | NM Choisuren Burmaa | 3.0 | MGL | M | 2350 * | 0 | 0 | 13.5 | 0 | ½ | 1 | ½ | 1 |
| 21 | CM Kolosov Dmitry | 3.0 | RUS | M | 2378 * | 0 | 0 | 13.0 | 1 | 0 | 0 | 1 | 1 |
| 22 | GM Amrillaev Murodullo | 3.0 | RUS | M | 2687 * | 0 | 0 | 12.5 | 1 | ½ | ½ | ½ | ½ |
| 23 | GM Artikov Alisher | 3.0 | UZB | M | 2495 * | 0 | 0 | 12.0 | 0 | ½ | 1 | ½ | 1 |
| 24 | GM Abatsiev Nikolay | 3.0 | RUS | M | 2681 * | 0 | 0 | 11.5 | ½ | 1 | ½ | ½ | ½ |
| 25 | NM Razumovsky Dmitry | 2.5 | RUS | M | 2571 * | 0 | 0 | 17.0 | 1 | 0 | ½ | 1 | 0 |
| 26 | CM Gusarov Dmitry | 2.5 | RUS | M | 2374 * | 0 | 0 | 16.0 | 1 | ½ | ½ | ½ | 0 |
| 27 | GM Struchkov Nikolay | 2.5 | RUS | M | 2772 * | 0 | 0 | 15.5 | 1 | 1 | ½ | 0 | 0 |
| 28 | NM Tarasov Valery | 2.5 | RUS | M | 2576 * | 0 | 0 | 14.5 | 1 | 0 | ½ | 0 | 1 |
| 29 | NM Besedin Vladislav | 2.5 | RUS | M | 2446 * | 0 | 0 | 14.5 | 1 | ½ | ½ | ½ | 0 |
| 30 | CM Dashkov Vadim | 2.5 | RUS | M | 2370 * | 0 | 0 | 14.0 | 1 | 0 | 1 | 0 | ½ |
| 31 | NM Bursuk Anton | 2.5 | RUS | M | 2465 * | 0 | 0 | 13.5 | 0 | 1 | 1 | ½ | 0 |
| 32 | GM Kirillov Yury | 2.5 | RUS | M | 2715 * | 0 | 0 | 13.0 | 0 | 1 | 1 | 0 | ½ |
| 33 | NM Polikarpov Oleg | 2.5 | RUS | M | 2594 * | 0 | 0 | 12.5 | 0 | 1 | 0 | 1 | ½ |
| 34 | GM Gorbatyuk Artem | 2.5 | RUS | M | 2667 * | 0 | 0 | 12.0 | 1 | ½ | 0 | 1 | 0 |
| 35 | NM Chirkov Pavel | 2.5 | RUS | M | 2526 * | 0 | 0 | 12.0 | 0 | ½ | 1 | 0 | 1 |
| 36 | WCM Balukova Olga | 2.5 | RUS | F | 2250 * | 0 | 0 | 10.5 | ½ | 0 | ½ | ½ | 1 |
| 37 | NM Pescherov Ruslan | 2.5 | RUS | M | 2567 * | 0 | 0 | 10.0 | 1 | 0 | ½ | 0 | 1 |
| 38 | NM Savelyev Alexander | 2.5 | RUS | M | 2559 * | 0 | 0 | 10.0 | 1 | 0 | 0 | 1 | ½ |
| 39 | NM Styrev Sergey | 2.5 | RUS | M | 2504 * | 0 | 0 | 9.5 | 0 | ½ | ½ | ½ | 1 |
| 40 | CM Volynkin Ivan | 2.0 | RUS | M | 2386 * | 0 | 0 | 14.0 | 0 | ½ | ½ | 1 | 0 |
| 41 | NM Redin Dmitry | 2.0 | RUS | M | 2346 * | 0 | 0 | 13.0 | 0 | ½ | ½ | 0 | 1 |
| 42 | NM Artukhin Alexey | 2.0 | RUS | M | 2437 * | 0 | 0 | 12.0 | 0 | 0 | ½ | 1 | ½ |
| 43 | CM Romanov Ilya | 2.0 | RUS | M | 2381 * | 0 | 0 | 12.0 | 0 | 1 | ½ | 0 | ½ |
| 44 | NM Vyaznikov Evgeny | 2.0 | RUS | M | 2568 * | 0 | 0 | 11.5 | 1 | 0 | 1 | 0 | 0 |
| 45 | NM Aleshin Artem | 2.0 | RUS | M | 2512 * | 0 | 0 | 11.5 | 0 | ½ | 0 | ½ | 1 |
| 46 | WGM Teterina Tatyana | 2.0 | RUS | F | 2539 * | 0 | 0 | 11.0 | ½ | ½ | ½ | ½ | 0 |
| 47 | NM Prokopenko Yury | 2.0 | RUS | M | 2440 * | 0 | 0 | 11.0 | 0 | 1 | ½ | 0 | ½ |
| 48 | WCM Filipenko Anna | 1.5 | RUS | F | 2265 * | 0 | 0 | 14.0 | ½ | 1 | 0 | 0 | 0 |
| 49 | WNM Berezhnova Galina | 1.5 | RUS | F | 2404 * | 0 | 0 | 11.5 | ½ | 0 | ½ | ½ | 0 |
| 50 | WGM Mosalova Yulia | 1.5 | RUS | F | 2446 * | 0 | 0 | 11.0 | 0 | 1 | 0 | ½ | 0 |
| 51 | WCM Lapenkova Elena | 1.5 | RUS | F | 2250 * | 0 | 0 | 11.0 | ½ | ½ | 0 | 0 | ½ |
| 52 | WNM Ivanova Ekaterina | 1.5 | RUS | F | 2377 * | 0 | 0 | 10.5 | 0 | ½ | 0 | 0 | 1 |
| 53 | CM Sonichev Roman | 1.5 | RUS | M | 2361 * | 0 | 0 | 10.5 | 0 | 0 | ½ | ½ | ½ |
| 54 | CM Alimov Maksim | 1.5 | RUS | M | 2350 * | 0 | 0 | 10.5 | 0 | ½ | ½ | ½ | 0 |
| 55 | WNM Kriskevich Maria | 1.5 | RUS | F | 2301 * | 0 | 0 | 10.5 | 0 | 0 | 1 | ½ | 0 |
| 56 | WCM Streltsova Svetlana | 1.5 | RUS | F | 2274 * | 0 | 0 | 10.5 | 1 | 0 | 0 | 0 | ½ |
| 57 | GM Dragunov Alexey | 1.5 | RUS | M | 2544 * | 0 | 0 | 8.5 | 0 | 0 | ½ | 1 | 0 |
| 58 | WGM Morozova Sofya | 1.5 | RUS | F | 2528 * | 0 | 0 | 8.0 | ½ | 0 | 0 | 0 | 1 |
| 59 | WNM Penigina Polina | 1.0 | RUS | F | 2303 * | 0 | 0 | 9.5 | 0 | 0 | 1 | 0 | 0 |
| 60 | WNM Kuznetsova Yulia | 0.5 | RUS | F | 2366 * | 0 | 0 | 12.0 | 0 | 0 | ½ | 0 | 0 |
| 61 | NM Semyonov Vasily | 0.5 | RUS | M | 2430 * | 0 | 0 | 9.5 | 0 | 0 | 0 | ½ | 0 |
| 62 | CM Emre Yildiz | 0.5 | TUR | M | 2350 * | 0 | 0 | 8.0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 01-07-2016 at 20:28