| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kolesov Gavril | 1.0 | RUS | M | 2799 * | 0 | 0 | 0.0 | 1 |
| 2 | GM Dashkov Oleg | 1.0 | RUS | M | 2797 * | 0 | 0 | 0.0 | 1 |
| 3 | GM Belosheyev Sergey | 1.0 | RUS | M | 2789 * | 0 | 0 | 0.0 | 1 |
| 4 | GM Struchkov Nikolay | 1.0 | RUS | M | 2772 * | 0 | 0 | 0.0 | 1 |
| 5 | GM Kondrachenko Evgeny | 1.0 | BLR | M | 2753 * | 0 | 0 | 0.0 | 1 |
| 6 | GM Skrabov Vladimir | 1.0 | RUS | M | 2747 * | 0 | 0 | 0.0 | 1 |
| 7 | GM Belikov Anton | 1.0 | RUS | M | 2731 * | 0 | 0 | 0.0 | 1 |
| 8 | IM Shkatula Denis | 1.0 | UKR | M | 2710 * | 0 | 0 | 0.0 | 1 |
| 9 | GM Korolev Yury | 1.0 | RUS | M | 2701 * | 0 | 0 | 0.0 | 1 |
| 10 | GM Amrillaev Murodullo | 1.0 | RUS | M | 2687 * | 0 | 0 | 0.0 | 1 |
| 11 | GM Kalachnikov Andrey | 1.0 | RUS | M | 2672 * | 0 | 0 | 0.0 | 1 |
| 12 | GM Gorbatyuk Artem | 1.0 | RUS | M | 2667 * | 0 | 0 | 0.0 | 1 |
| 13 | GM Getmansky Alexander | 1.0 | RUS | M | 2654 * | 0 | 0 | 0.0 | 1 |
| 14 | NM Korolev Sergey | 1.0 | RUS | M | 2577 * | 0 | 0 | 0.0 | 1 |
| 15 | NM Tarasov Valery | 1.0 | RUS | M | 2576 * | 0 | 0 | 0.0 | 1 |
| 16 | NM Razumovsky Dmitry | 1.0 | RUS | M | 2571 * | 0 | 0 | 0.0 | 1 |
| 17 | NM Vyaznikov Evgeny | 1.0 | RUS | M | 2568 * | 0 | 0 | 0.0 | 1 |
| 18 | NM Pescherov Ruslan | 1.0 | RUS | M | 2567 * | 0 | 0 | 0.0 | 1 |
| 19 | NM Rysayev Damir | 1.0 | RUS | M | 2559 * | 0 | 0 | 0.0 | 1 |
| 20 | NM Savelyev Alexander | 1.0 | RUS | M | 2559 * | 0 | 0 | 0.0 | 1 |
| 21 | NM Getmansky Grigory | 1.0 | RUS | M | 2549 * | 0 | 0 | 0.0 | 1 |
| 22 | NM Besedin Vladislav | 1.0 | RUS | M | 2446 * | 0 | 0 | 0.0 | 1 |
| 23 | CM Kolosov Dmitry | 1.0 | RUS | M | 2378 * | 0 | 0 | 0.0 | 1 |
| 24 | CM Gusarov Dmitry | 1.0 | RUS | M | 2374 * | 0 | 0 | 0.0 | 1 |
| 25 | CM Dashkov Vadim | 1.0 | RUS | M | 2370 * | 0 | 0 | 0.0 | 1 |
| 26 | CM Volkov Nikita | 1.0 | RUS | M | 2369 * | 0 | 0 | 0.0 | 1 |
| 27 | WCM Streltsova Svetlana | 1.0 | RUS | F | 2274 * | 0 | 0 | 0.0 | 1 |
| 28 | GM Abatsiev Nikolay | 0.5 | RUS | M | 2681 * | 0 | 0 | 0.5 | ½ |
| 29 | WGM Teterina Tatyana | 0.5 | RUS | F | 2539 * | 0 | 0 | 0.5 | ½ |
| 30 | GM Melnikov Dmitry | 0.5 | RUS | M | 2529 * | 0 | 0 | 0.5 | ½ |
| 31 | WGM Morozova Sofya | 0.5 | RUS | F | 2528 * | 0 | 0 | 0.5 | ½ |
| 32 | WNM Berezhnova Galina | 0.5 | RUS | F | 2404 * | 0 | 0 | 0.5 | ½ |
| 33 | WCM Filipenko Anna | 0.5 | RUS | F | 2265 * | 0 | 0 | 0.5 | ½ |
| 34 | WCM Balukova Olga | 0.5 | RUS | F | 2250 * | 0 | 0 | 0.5 | ½ |
| 35 | WCM Lapenkova Elena | 0.5 | RUS | F | 2250 * | 0 | 0 | 0.5 | ½ |
| 36 | GM Kirillov Yury | 0.0 | RUS | M | 2715 * | 0 | 0 | 1.0 | 0 |
| 37 | GM Makarov Nikolay | 0.0 | RUS | M | 2657 * | 0 | 0 | 1.0 | 0 |
| 38 | GM Yumshanov Petr | 0.0 | RUS | M | 2634 * | 0 | 0 | 1.0 | 0 |
| 39 | GM Valneris Guntis | 0.0 | LAT | M | 2620 * | 0 | 0 | 1.0 | 0 |
| 40 | NM Polikarpov Oleg | 0.0 | RUS | M | 2594 * | 0 | 0 | 1.0 | 0 |
| 41 | GM Dragunov Alexey | 0.0 | RUS | M | 2544 * | 0 | 0 | 1.0 | 0 |
| 42 | NM Chirkov Pavel | 0.0 | RUS | M | 2526 * | 0 | 0 | 1.0 | 0 |
| 43 | NM Aleshin Artem | 0.0 | RUS | M | 2512 * | 0 | 0 | 1.0 | 0 |
| 44 | NM Yusupov Shamil | 0.0 | RUS | M | 2505 * | 0 | 0 | 1.0 | 0 |
| 45 | NM Styrev Sergey | 0.0 | RUS | M | 2504 * | 0 | 0 | 1.0 | 0 |
| 46 | GM Artikov Alisher | 0.0 | UZB | M | 2495 * | 0 | 0 | 1.0 | 0 |
| 47 | NM Bursuk Anton | 0.0 | RUS | M | 2465 * | 0 | 0 | 1.0 | 0 |
| 48 | WGM Mosalova Yulia | 0.0 | RUS | F | 2446 * | 0 | 0 | 1.0 | 0 |
| 49 | NM Prokopenko Yury | 0.0 | RUS | M | 2440 * | 0 | 0 | 1.0 | 0 |
| 50 | NM Artukhin Alexey | 0.0 | RUS | M | 2437 * | 0 | 0 | 1.0 | 0 |
| 51 | NM Semyonov Vasily | 0.0 | RUS | M | 2430 * | 0 | 0 | 1.0 | 0 |
| 52 | CM Volynkin Ivan | 0.0 | RUS | M | 2386 * | 0 | 0 | 1.0 | 0 |
| 53 | CM Romanov Ilya | 0.0 | RUS | M | 2381 * | 0 | 0 | 1.0 | 0 |
| 54 | WNM Ivanova Ekaterina | 0.0 | RUS | F | 2377 * | 0 | 0 | 1.0 | 0 |
| 55 | WNM Kuznetsova Yulia | 0.0 | RUS | F | 2366 * | 0 | 0 | 1.0 | 0 |
| 56 | CM Sonichev Roman | 0.0 | RUS | M | 2361 * | 0 | 0 | 1.0 | 0 |
| 57 | NM Choisuren Burmaa | 0.0 | MGL | M | 2350 * | 0 | 0 | 1.0 | 0 |
| 58 | CM Alimov Maksim | 0.0 | RUS | M | 2350 * | 0 | 0 | 1.0 | 0 |
| 59 | CM Emre Yildiz | 0.0 | TUR | M | 2350 * | 0 | 0 | 1.0 | 0 |
| 60 | NM Redin Dmitry | 0.0 | RUS | M | 2346 * | 0 | 0 | 1.0 | 0 |
| 61 | WNM Penigina Polina | 0.0 | RUS | F | 2303 * | 0 | 0 | 1.0 | 0 |
| 62 | WNM Kriskevich Maria | 0.0 | RUS | F | 2301 * | 0 | 0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 01-07-2016 at 20:28