Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Zhuravskaia Iuliia | 5.5 | F | 2462 * | 0 | 0 | 28.0 | 20.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
2 | NM Mortikova Anna | 5.0 | F | 2438 * | 0 | 0 | 28.5 | 21.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
3 | GM Morozova Sofia | 4.5 | F | 2533 * | 0 | 0 | 29.5 | 21.0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
4 | GM Mosalova Iuliia | 4.5 | F | 2440 * | 0 | 0 | 28.5 | 20.5 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
5 | WIM Shestakova Natalia | 4.5 | F | 2360 * | 0 | 0 | 26.5 | 18.0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ |
6 | NM Anurina Irina | 4.5 | F | 2382 * | 0 | 0 | 25.5 | 18.5 | 1 | 0 | 1 | ½ | ½ | 1 | ½ |
7 | NM Kuznetcova Iuliia | 4.5 | F | 2372 * | 0 | 0 | 24.5 | 18.5 | 1 | ½ | 0 | 1 | ½ | ½ | 1 |
8 | NM Kuznetcova Kseniia | 4.0 | F | 2358 * | 0 | 0 | 28.0 | 21.0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 |
9 | NM Popova Saiyyna | 4.0 | F | 2423 * | 0 | 0 | 27.0 | 19.5 | 1 | ½ | 0 | 1 | ½ | ½ | ½ |
10 | CM Varlamova Uigulana | 4.0 | F | 2252 * | 0 | 0 | 24.5 | 17.5 | 0 | ½ | 1 | ½ | 1 | ½ | ½ |
11 | NM Popova Anastasiia | 3.5 | F | 2431 * | 0 | 0 | 27.0 | 20.5 | 1 | ½ | ½ | ½ | 0 | ½ | ½ |
12 | CM Klimina Olesia | 3.5 | F | 2228 * | 0 | 0 | 25.5 | 18.5 | 0 | ½ | 1 | 0 | 1 | 0 | + |
13 | CM Dashkova Guzialiia | 3.5 | F | 2240 * | 0 | 0 | 23.5 | 17.0 | 0 | 1 | 1 | 0 | 0 | ½ | + |
14 | CM Mikhailovskaia Elena | 3.5 | F | 2223 * | 0 | 0 | 22.5 | 16.0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 |
15 | CM Prozorova Anna | 3.5 | F | 2277 * | 0 | 0 | 22.0 | 14.5 | 0 | ½ | 0 | + | ½ | ½ | + |
16 | NM Ibragimova Leilia | 3.5 | F | 2290 * | 0 | 0 | 21.5 | 15.5 | 0 | 0 | + | 0 | ½ | 1 | 1 |
17 | CM Kim Ekaterina | 3.0 | F | 2256 * | 0 | 0 | 24.5 | 18.5 | ½ | 0 | 1 | ½ | 1 | 0 | 0 |
18 | CM Pugacheva Natalia | 2.5 | F | 2250 * | 0 | 0 | 20.0 | 14.5 | 0 | 0 | 0 | 1 | ½ | + | 0 |
19 | CM Nizheiko Olga | 2.5 | F | 2238 * | 0 | 0 | 19.5 | 13.5 | 0 | ½ | 0 | 0 | + | 1 | 0 |
20 | CM Gavrilkova Mariia | 1.5 | F | 2230 * | 0 | 0 | 19.5 | 13.5 | 0 | + | 0 | ½ | 0 | 0 | - |
21 | CM Bogdanova Valeriia | 1.5 | F | 2206 * | 0 | 0 | 18.5 | 12.0 | + | 0 | 0 | ½ | 0 | 0 | - |
Generated by Swiss Master for Windows on 30-09-2016 at 18:30