| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM Mortikova Anna | 4.5 | F | 2438 * | 0 | 0 | 21.0 | 15.5 | 1 | 1 | 1 | ½ | ½ | ½ |
| 2 | WIM Zhuravskaia Iuliia | 4.5 | F | 2462 * | 0 | 0 | 21.0 | 14.5 | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | GM Morozova Sofia | 4.0 | F | 2533 * | 0 | 0 | 21.0 | 14.5 | 1 | ½ | 1 | ½ | ½ | ½ |
| 4 | GM Mosalova Iuliia | 4.0 | F | 2440 * | 0 | 0 | 20.5 | 14.0 | ½ | 1 | 1 | ½ | ½ | ½ |
| 5 | WIM Shestakova Natalia | 4.0 | F | 2360 * | 0 | 0 | 19.5 | 12.5 | 1 | ½ | ½ | 1 | 0 | 1 |
| 6 | NM Kuznetcova Kseniia | 4.0 | F | 2358 * | 0 | 0 | 19.0 | 13.5 | ½ | ½ | 1 | ½ | 1 | ½ |
| 7 | NM Anurina Irina | 4.0 | F | 2382 * | 0 | 0 | 18.0 | 12.5 | 1 | 0 | 1 | ½ | ½ | 1 |
| 8 | NM Popova Saiyyna | 3.5 | F | 2423 * | 0 | 0 | 19.5 | 13.5 | 1 | ½ | 0 | 1 | ½ | ½ |
| 9 | NM Kuznetcova Iuliia | 3.5 | F | 2372 * | 0 | 0 | 18.0 | 13.0 | 1 | ½ | 0 | 1 | ½ | ½ |
| 10 | CM Varlamova Uigulana | 3.5 | F | 2252 * | 0 | 0 | 18.0 | 11.5 | 0 | ½ | 1 | ½ | 1 | ½ |
| 11 | NM Popova Anastasiia | 3.0 | F | 2431 * | 0 | 0 | 20.0 | 14.0 | 1 | ½ | ½ | ½ | 0 | ½ |
| 12 | CM Kim Ekaterina | 3.0 | F | 2256 * | 0 | 0 | 17.0 | 12.0 | ½ | 0 | 1 | ½ | 1 | 0 |
| 13 | CM Klimina Olesia | 2.5 | F | 2228 * | 0 | 0 | 19.0 | 13.5 | 0 | ½ | 1 | 0 | 1 | 0 |
| 14 | CM Mikhailovskaia Elena | 2.5 | F | 2223 * | 0 | 0 | 18.0 | 12.0 | ½ | 1 | 0 | 0 | ½ | ½ |
| 15 | CM Dashkova Guzialiia | 2.5 | F | 2240 * | 0 | 0 | 17.5 | 11.5 | 0 | 1 | 1 | 0 | 0 | ½ |
| 16 | NM Ibragimova Leilia | 2.5 | F | 2290 * | 0 | 0 | 16.5 | 11.5 | 0 | 0 | + | 0 | ½ | 1 |
| 17 | CM Prozorova Anna | 2.5 | F | 2277 * | 0 | 0 | 16.0 | 9.5 | 0 | ½ | 0 | + | ½ | ½ |
| 18 | CM Nizheiko Olga | 2.5 | F | 2238 * | 0 | 0 | 14.5 | 9.5 | 0 | ½ | 0 | 0 | + | 1 |
| 19 | CM Pugacheva Natalia | 2.5 | F | 2250 * | 0 | 0 | 14.5 | 9.5 | 0 | 0 | 0 | 1 | ½ | + |
| 20 | CM Bogdanova Valeriia | 1.5 | F | 2206 * | 0 | 0 | 15.5 | 10.0 | + | 0 | 0 | ½ | 0 | 0 |
| 21 | CM Gavrilkova Mariia | 1.5 | F | 2230 * | 0 | 0 | 14.0 | 9.0 | 0 | + | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:30