| Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM Mortikova Anna | 4.0 | F | 2438 * | 0 | 0 | 15.0 | 10.0 | 1 | 1 | 1 | ½ | ½ |
| 2 | WIM Zhuravskaia Iuliia | 4.0 | F | 2462 * | 0 | 0 | 14.0 | 8.5 | 1 | 1 | 0 | 1 | 1 |
| 3 | GM Mosalova Iuliia | 3.5 | F | 2440 * | 0 | 0 | 14.0 | 9.0 | ½ | 1 | 1 | ½ | ½ |
| 4 | GM Morozova Sofia | 3.5 | F | 2533 * | 0 | 0 | 13.5 | 8.5 | 1 | ½ | 1 | ½ | ½ |
| 5 | NM Kuznetcova Kseniia | 3.5 | F | 2358 * | 0 | 0 | 11.5 | 7.5 | ½ | ½ | 1 | ½ | 1 |
| 6 | WIM Shestakova Natalia | 3.0 | F | 2360 * | 0 | 0 | 14.5 | 8.5 | 1 | ½ | ½ | 1 | 0 |
| 7 | NM Popova Saiyyna | 3.0 | F | 2423 * | 0 | 0 | 13.0 | 8.5 | 1 | ½ | 0 | 1 | ½ |
| 8 | NM Anurina Irina | 3.0 | F | 2382 * | 0 | 0 | 13.0 | 8.0 | 1 | 0 | 1 | ½ | ½ |
| 9 | CM Varlamova Uigulana | 3.0 | F | 2252 * | 0 | 0 | 12.5 | 7.5 | 0 | ½ | 1 | ½ | 1 |
| 10 | NM Kuznetcova Iuliia | 3.0 | F | 2372 * | 0 | 0 | 12.0 | 7.5 | 1 | ½ | 0 | 1 | ½ |
| 11 | CM Kim Ekaterina | 3.0 | F | 2256 * | 0 | 0 | 11.0 | 6.5 | ½ | 0 | 1 | ½ | 1 |
| 12 | NM Popova Anastasiia | 2.5 | F | 2431 * | 0 | 0 | 14.5 | 9.5 | 1 | ½ | ½ | ½ | 0 |
| 13 | CM Klimina Olesia | 2.5 | F | 2228 * | 0 | 0 | 12.5 | 7.5 | 0 | ½ | 1 | 0 | 1 |
| 14 | CM Mikhailovskaia Elena | 2.0 | F | 2223 * | 0 | 0 | 13.0 | 8.0 | ½ | 1 | 0 | 0 | ½ |
| 15 | CM Dashkova Guzialiia | 2.0 | F | 2240 * | 0 | 0 | 12.5 | 8.0 | 0 | 1 | 1 | 0 | 0 |
| 16 | CM Prozorova Anna | 2.0 | F | 2277 * | 0 | 0 | 11.0 | 6.0 | 0 | ½ | 0 | + | ½ |
| 17 | NM Ibragimova Leilia | 1.5 | F | 2290 * | 0 | 0 | 12.5 | 8.0 | 0 | 0 | + | 0 | ½ |
| 18 | CM Bogdanova Valeriia | 1.5 | F | 2206 * | 0 | 0 | 12.5 | 7.5 | + | 0 | 0 | ½ | 0 |
| 19 | CM Gavrilkova Mariia | 1.5 | F | 2230 * | 0 | 0 | 10.5 | 6.5 | 0 | + | 0 | ½ | 0 |
| 20 | CM Nizheiko Olga | 1.5 | F | 2238 * | 0 | 0 | 10.0 | 6.0 | 0 | ½ | 0 | 0 | + |
| 21 | CM Pugacheva Natalia | 1.5 | F | 2250 * | 0 | 0 | 9.5 | 5.5 | 0 | 0 | 0 | 1 | ½ |
Generated by Swiss Master for Windows on 30-09-2016 at 18:30