Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Mortikova Anna | 3.0 | F | 2438 * | 0 | 0 | 4.0 | 3.5 | 1 | 1 | 1 |
2 | GM Morozova Sofia | 2.5 | F | 2533 * | 0 | 0 | 3.5 | 3.0 | 1 | ½ | 1 |
3 | GM Mosalova Iuliia | 2.5 | F | 2440 * | 0 | 0 | 3.5 | 3.0 | ½ | 1 | 1 |
4 | WIM Zhuravskaia Iuliia | 2.0 | F | 2462 * | 0 | 0 | 5.5 | 5.0 | 1 | 1 | 0 |
5 | WIM Shestakova Natalia | 2.0 | F | 2360 * | 0 | 0 | 5.5 | 4.0 | 1 | ½ | ½ |
6 | NM Kuznetcova Kseniia | 2.0 | F | 2358 * | 0 | 0 | 4.0 | 3.5 | ½ | ½ | 1 |
7 | NM Popova Anastasiia | 2.0 | F | 2431 * | 0 | 0 | 3.5 | 3.5 | 1 | ½ | ½ |
8 | CM Dashkova Guzialiia | 2.0 | F | 2240 * | 0 | 0 | 3.0 | 3.0 | 0 | 1 | 1 |
9 | NM Anurina Irina | 2.0 | F | 2382 * | 0 | 0 | 3.0 | 2.5 | 1 | 0 | 1 |
10 | NM Popova Saiyyna | 1.5 | F | 2423 * | 0 | 0 | 7.0 | 5.0 | 1 | ½ | 0 |
11 | CM Mikhailovskaia Elena | 1.5 | F | 2223 * | 0 | 0 | 5.5 | 4.0 | ½ | 1 | 0 |
12 | CM Varlamova Uigulana | 1.5 | F | 2252 * | 0 | 0 | 5.0 | 4.5 | 0 | ½ | 1 |
13 | NM Kuznetcova Iuliia | 1.5 | F | 2372 * | 0 | 0 | 5.0 | 4.5 | 1 | ½ | 0 |
14 | CM Kim Ekaterina | 1.5 | F | 2256 * | 0 | 0 | 4.0 | 4.0 | ½ | 0 | 1 |
15 | CM Klimina Olesia | 1.5 | F | 2228 * | 0 | 0 | 4.0 | 3.5 | 0 | ½ | 1 |
16 | CM Bogdanova Valeriia | 1.0 | F | 2206 * | 0 | 0 | 5.5 | 5.0 | + | 0 | 0 |
17 | NM Ibragimova Leilia | 1.0 | F | 2290 * | 0 | 0 | 5.5 | 5.0 | 0 | 0 | + |
18 | CM Gavrilkova Mariia | 1.0 | F | 2230 * | 0 | 0 | 4.0 | 3.5 | 0 | + | 0 |
19 | CM Nizheiko Olga | 0.5 | F | 2238 * | 0 | 0 | 4.0 | 3.5 | 0 | ½ | 0 |
20 | CM Prozorova Anna | 0.5 | F | 2277 * | 0 | 0 | 4.0 | 3.5 | 0 | ½ | 0 |
21 | CM Pugacheva Natalia | 0.0 | F | 2250 * | 0 | 0 | 5.5 | 4.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:30