Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | NM Mortikova Anna | 2.0 | 2438 * | WIM Zhuravskaia Iuliia | 2.0 | 2462 * | 1-0 |
2 | GM Mosalova Iuliia | 1.5 | 2440 * | NM Popova Saiyyna | 1.5 | 2423 * | 1-0 |
3 | GM Morozova Sofia | 1.5 | 2533 * | NM Kuznetcova Iuliia | 1.5 | 2372 * | 1-0 |
4 | WIM Shestakova Natalia | 1.5 | 2360 * | NM Popova Anastasiia | 1.5 | 2431 * | ½-½ |
5 | CM Mikhailovskaia Elena | 1.5 | 2223 * | CM Dashkova Guzialiia | 1.0 | 2240 * | 0-1 |
6 | CM Bogdanova Valeriia | 1.0 | 2206 * | NM Kuznetcova Kseniia | 1.0 | 2358 * | 0-1 |
7 | NM Anurina Irina | 1.0 | 2382 * | CM Gavrilkova Mariia | 1.0 | 2230 * | 1-0 |
8 | CM Varlamova Uigulana | 0.5 | 2252 * | CM Nizheiko Olga | 0.5 | 2238 * | 1-0 |
9 | CM Prozorova Anna | 0.5 | 2277 * | CM Klimina Olesia | 0.5 | 2228 * | 0-1 |
10 | CM Pugacheva Natalia | 0.0 | 2250 * | CM Kim Ekaterina | 0.5 | 2256 * | 0-1 |
Bye | Ibragimova Leilia |
---|
Generated by Swiss Master for Windows on 30-09-2016 at 18:30