Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Zhuravskaia Iuliia | 2.0 | F | 2462 * | 0 | 0 | 1.5 | 1.5 | 1 | 1 |
2 | NM Mortikova Anna | 2.0 | F | 2438 * | 0 | 0 | 1.0 | 1.0 | 1 | 1 |
3 | NM Popova Saiyyna | 1.5 | F | 2423 * | 0 | 0 | 2.5 | 2.5 | 1 | ½ |
4 | NM Kuznetcova Iuliia | 1.5 | F | 2372 * | 0 | 0 | 2.0 | 2.0 | 1 | ½ |
5 | CM Mikhailovskaia Elena | 1.5 | F | 2223 * | 0 | 0 | 1.5 | 1.5 | ½ | 1 |
6 | GM Morozova Sofia | 1.5 | F | 2533 * | 0 | 0 | 1.5 | 1.5 | 1 | ½ |
7 | NM Popova Anastasiia | 1.5 | F | 2431 * | 0 | 0 | 1.5 | 1.5 | 1 | ½ |
8 | WIM Shestakova Natalia | 1.5 | F | 2360 * | 0 | 0 | 1.5 | 1.5 | 1 | ½ |
9 | GM Mosalova Iuliia | 1.5 | F | 2440 * | 0 | 0 | 0.5 | 0.5 | ½ | 1 |
10 | NM Kuznetcova Kseniia | 1.0 | F | 2358 * | 0 | 0 | 3.0 | 3.0 | ½ | ½ |
11 | NM Anurina Irina | 1.0 | F | 2382 * | 0 | 0 | 2.5 | 2.5 | 1 | 0 |
12 | CM Bogdanova Valeriia | 1.0 | F | 2206 * | 0 | 0 | 2.5 | 2.5 | + | 0 |
13 | CM Gavrilkova Mariia | 1.0 | F | 2230 * | 0 | 0 | 2.0 | 2.0 | 0 | + |
14 | CM Dashkova Guzialiia | 1.0 | F | 2240 * | 0 | 0 | 1.5 | 1.5 | 0 | 1 |
15 | CM Kim Ekaterina | 0.5 | F | 2256 * | 0 | 0 | 3.0 | 3.0 | ½ | 0 |
16 | CM Varlamova Uigulana | 0.5 | F | 2252 * | 0 | 0 | 2.5 | 2.5 | 0 | ½ |
17 | CM Prozorova Anna | 0.5 | F | 2277 * | 0 | 0 | 2.5 | 2.5 | 0 | ½ |
18 | CM Klimina Olesia | 0.5 | F | 2228 * | 0 | 0 | 2.0 | 2.0 | 0 | ½ |
19 | CM Nizheiko Olga | 0.5 | F | 2238 * | 0 | 0 | 1.5 | 1.5 | 0 | ½ |
20 | NM Ibragimova Leilia | 0.0 | F | 2290 * | 0 | 0 | 3.0 | 3.0 | 0 | 0 |
21 | CM Pugacheva Natalia | 0.0 | F | 2250 * | 0 | 0 | 2.5 | 2.5 | 0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:30