Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kolesov Gavril | 8.5 | M | 2793 * | 0 | 0 | 75.0 | 62.0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 |
2 | GM Korolev Iurii | 7.5 | M | 2691 * | 0 | 0 | 72.5 | 60.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
3 | GM Burov Aleksandr | 7.5 | M | 2723 * | 0 | 0 | 72.0 | 58.0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ |
4 | GM Dashkov Oleg | 7.5 | M | 2798 * | 0 | 0 | 71.5 | 57.5 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ |
5 | GM Struchkov Nikolai | 7.5 | M | 2765 * | 0 | 0 | 68.0 | 56.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 |
6 | GM Belikov Anton | 7.0 | M | 2742 * | 0 | 0 | 70.5 | 58.5 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | ½ |
7 | NM Fedotov Andrei | 7.0 | M | 2605 * | 0 | 0 | 67.5 | 55.0 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ |
8 | GM Rinchinov Bair | 6.5 | M | 2691 * | 0 | 0 | 72.5 | 58.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ |
9 | GM Makarov Nikolai | 6.5 | M | 2664 * | 0 | 0 | 72.0 | 58.0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ |
10 | NM Korolev Sergei | 6.5 | M | 2577 * | 0 | 0 | 69.0 | 59.0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ |
11 | CM Safin Ianis | 6.5 | M | 2386 * | 0 | 0 | 69.0 | 56.5 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 |
12 | NM Arkhipov Sergei | 6.5 | M | 2656 * | 0 | 0 | 64.5 | 53.0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 |
13 | NM Batulov Sergei | 6.5 | M | 2597 * | 0 | 0 | 63.5 | 53.5 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ |
14 | NM Artiukhin Aleksei | 6.5 | M | 2437 * | 0 | 0 | 63.0 | 54.0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ |
15 | GM Sozinov Anton | 6.0 | M | 2705 * | 0 | 0 | 73.5 | 61.0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ½ |
16 | GM Guliaev Nikolai | 6.0 | M | 2599 * | 0 | 0 | 67.0 | 55.5 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ |
17 | CM Kolosov Dmitrii | 6.0 | M | 2416 * | 0 | 0 | 65.5 | 53.5 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ |
18 | NM Chirkov Pavel | 6.0 | M | 2532 * | 0 | 0 | 63.0 | 54.5 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
19 | NM Chernukhin Andrei | 6.0 | M | 2555 * | 0 | 0 | 62.0 | 51.5 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
20 | GM Melekhin-Abatciev Nikolai | 5.5 | M | 2685 * | 0 | 0 | 66.5 | 55.0 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 |
21 | NM Nikanorov Nikolai | 5.5 | M | 2490 * | 0 | 0 | 65.5 | 54.0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 0 |
22 | NM Kychkin Vasilii | 5.5 | M | 2559 * | 0 | 0 | 63.5 | 53.0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | ½ |
23 | NM Kriger Andrei | 5.5 | M | 2619 * | 0 | 0 | 61.5 | 52.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ |
24 | NM Susidko Sergei | 5.5 | M | 2523 * | 0 | 0 | 61.5 | 50.0 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ |
25 | NM Patrushev Andrei | 5.5 | M | 2472 * | 0 | 0 | 61.0 | 48.5 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ |
26 | NM Kadyrov Azamat | 5.5 | M | 2400 * | 0 | 0 | 59.5 | 49.0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ |
27 | CM Rassada Leonid | 5.5 | M | 2400 * | 0 | 0 | 59.0 | 48.0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 |
28 | CM Dudin Sergei | 5.5 | M | 2487 * | 0 | 0 | 55.5 | 44.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 |
29 | NM Fedoseev Andrei | 5.5 | M | 2549 * | 0 | 0 | 53.5 | 44.0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 1 | ½ |
30 | CM Tiurkin Nikolai | 5.0 | M | 2327 * | 0 | 0 | 55.0 | 45.0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
31 | CM Kirzhaikin Nikolai | 5.0 | M | 2342 * | 0 | 0 | 51.0 | 43.0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 |
32 | CM Lopatnikov Taras | 5.0 | M | 2352 * | 0 | 0 | 50.5 | 42.0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 1 |
33 | CM Zdobnov Aleksei | 5.0 | M | 2400 * | 0 | 0 | 50.0 | 42.0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 1 |
34 | CM Gromov Daniil | 5.0 | M | 2353 * | 0 | 0 | 45.5 | 37.5 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 |
35 | NM Terekhov Anatolii | 4.5 | M | 2448 * | 0 | 0 | 60.0 | 50.0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
36 | CM Chuvashev Valentin | 4.0 | M | 2336 * | 0 | 0 | 52.5 | 43.5 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 |
37 | CM Nosov Mikhail | 4.0 | M | 2350 * | 0 | 0 | 52.0 | 43.0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 |
38 | CM Potemkin Artem | 4.0 | M | 2415 * | 0 | 0 | 47.5 | 38.5 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
39 | CM Telyshev Mikhail | 4.0 | M | 2276 * | 0 | 0 | 46.5 | 39.0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
40 | NM Pominchuk Ivan | 3.5 | M | 2462 * | 0 | 0 | 52.5 | 43.5 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 |
41 | CM Bakshi Grigorii | 3.5 | M | 2338 * | 0 | 0 | 45.5 | 38.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 |
42 | CM Sharifulin Artem | 3.0 | M | 2350 * | 0 | 0 | 50.0 | 41.5 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 |
43 | CM Egorov Mikhail | 2.0 | M | 2327 * | 0 | 0 | 44.5 | 37.0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 |
44 | CM Shtengelov Viktor | 1.5 | M | 2350 * | 0 | 0 | 50.5 | 42.0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:28