Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kolesov Gavril | 8.5 | M | 2793 * | 0 | 0 | 62.5 | 50.5 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
2 | GM Korolev Iurii | 7.0 | M | 2691 * | 0 | 0 | 60.0 | 47.5 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ |
3 | GM Dashkov Oleg | 7.0 | M | 2798 * | 0 | 0 | 60.0 | 47.0 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 |
4 | GM Burov Aleksandr | 7.0 | M | 2723 * | 0 | 0 | 59.0 | 46.0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 |
5 | GM Belikov Anton | 6.5 | M | 2742 * | 0 | 0 | 60.0 | 48.0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ |
6 | NM Fedotov Andrei | 6.5 | M | 2605 * | 0 | 0 | 55.0 | 42.5 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 |
7 | GM Struchkov Nikolai | 6.5 | M | 2765 * | 0 | 0 | 54.5 | 44.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 |
8 | GM Rinchinov Bair | 6.0 | M | 2691 * | 0 | 0 | 62.5 | 49.0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 |
9 | GM Makarov Nikolai | 6.0 | M | 2664 * | 0 | 0 | 60.0 | 47.0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
10 | NM Korolev Sergei | 6.0 | M | 2577 * | 0 | 0 | 58.5 | 48.5 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 0 |
11 | NM Batulov Sergei | 6.0 | M | 2597 * | 0 | 0 | 52.0 | 42.5 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 |
12 | NM Artiukhin Aleksei | 6.0 | M | 2437 * | 0 | 0 | 51.0 | 42.5 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 |
13 | GM Sozinov Anton | 5.5 | M | 2705 * | 0 | 0 | 62.5 | 51.0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 0 |
14 | CM Safin Ianis | 5.5 | M | 2386 * | 0 | 0 | 57.0 | 46.0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | ½ |
15 | GM Guliaev Nikolai | 5.5 | M | 2599 * | 0 | 0 | 56.0 | 45.0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ |
16 | GM Melekhin-Abatciev Nikolai | 5.5 | M | 2685 * | 0 | 0 | 54.5 | 43.5 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 |
17 | CM Kolosov Dmitrii | 5.5 | M | 2416 * | 0 | 0 | 54.0 | 43.5 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ |
18 | NM Arkhipov Sergei | 5.5 | M | 2656 * | 0 | 0 | 53.5 | 43.0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 |
19 | NM Nikanorov Nikolai | 5.5 | M | 2490 * | 0 | 0 | 53.0 | 43.0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 0 |
20 | NM Chirkov Pavel | 5.5 | M | 2532 * | 0 | 0 | 52.5 | 44.5 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
21 | NM Kychkin Vasilii | 5.0 | M | 2559 * | 0 | 0 | 52.0 | 42.0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 |
22 | NM Chernukhin Andrei | 5.0 | M | 2555 * | 0 | 0 | 51.5 | 42.0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 |
23 | NM Patrushev Andrei | 5.0 | M | 2472 * | 0 | 0 | 51.0 | 38.5 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
24 | NM Kriger Andrei | 5.0 | M | 2619 * | 0 | 0 | 49.5 | 41.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ |
25 | NM Susidko Sergei | 5.0 | M | 2523 * | 0 | 0 | 49.0 | 39.0 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ |
26 | NM Kadyrov Azamat | 5.0 | M | 2400 * | 0 | 0 | 48.5 | 38.5 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ |
27 | CM Tiurkin Nikolai | 5.0 | M | 2327 * | 0 | 0 | 43.5 | 34.5 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
28 | NM Fedoseev Andrei | 5.0 | M | 2549 * | 0 | 0 | 42.5 | 33.5 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 1 |
29 | CM Rassada Leonid | 4.5 | M | 2400 * | 0 | 0 | 50.5 | 40.5 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
30 | NM Terekhov Anatolii | 4.5 | M | 2448 * | 0 | 0 | 50.0 | 40.5 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
31 | CM Dudin Sergei | 4.5 | M | 2487 * | 0 | 0 | 45.0 | 35.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 |
32 | CM Kirzhaikin Nikolai | 4.0 | M | 2342 * | 0 | 0 | 44.0 | 37.0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 0 |
33 | CM Chuvashev Valentin | 4.0 | M | 2336 * | 0 | 0 | 43.5 | 35.0 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 |
34 | CM Zdobnov Aleksei | 4.0 | M | 2400 * | 0 | 0 | 43.0 | 35.5 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 |
35 | CM Lopatnikov Taras | 4.0 | M | 2352 * | 0 | 0 | 43.0 | 35.0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 0 |
36 | CM Nosov Mikhail | 4.0 | M | 2350 * | 0 | 0 | 41.5 | 33.0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 |
37 | CM Gromov Daniil | 4.0 | M | 2353 * | 0 | 0 | 37.5 | 30.5 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 1 |
38 | CM Potemkin Artem | 4.0 | M | 2415 * | 0 | 0 | 37.5 | 29.0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 |
39 | NM Pominchuk Ivan | 3.5 | M | 2462 * | 0 | 0 | 43.5 | 35.5 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 |
40 | CM Sharifulin Artem | 3.0 | M | 2350 * | 0 | 0 | 41.5 | 33.5 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 0 |
41 | CM Telyshev Mikhail | 3.0 | M | 2276 * | 0 | 0 | 41.0 | 33.5 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 |
42 | CM Bakshi Grigorii | 2.5 | M | 2338 * | 0 | 0 | 37.0 | 30.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 |
43 | CM Egorov Mikhail | 2.0 | M | 2327 * | 0 | 0 | 35.0 | 28.0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 |
44 | CM Shtengelov Viktor | 1.5 | M | 2350 * | 0 | 0 | 41.0 | 33.0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:28