Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kolesov Gavril | 6.0 | M | 2793 * | 0 | 0 | 31.0 | 23.0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 |
2 | GM Korolev Iurii | 5.0 | M | 2691 * | 0 | 0 | 31.5 | 23.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
3 | GM Dashkov Oleg | 5.0 | M | 2798 * | 0 | 0 | 30.5 | 22.0 | 1 | 1 | 1 | ½ | 1 | 0 | ½ |
4 | GM Rinchinov Bair | 5.0 | M | 2691 * | 0 | 0 | 30.0 | 22.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
5 | GM Sozinov Anton | 5.0 | M | 2705 * | 0 | 0 | 29.5 | 22.5 | ½ | 1 | ½ | 1 | 1 | ½ | ½ |
6 | GM Burov Aleksandr | 4.5 | M | 2723 * | 0 | 0 | 30.5 | 22.0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
7 | GM Makarov Nikolai | 4.5 | M | 2664 * | 0 | 0 | 29.5 | 20.5 | 1 | ½ | 1 | 0 | 1 | ½ | ½ |
8 | GM Belikov Anton | 4.5 | M | 2742 * | 0 | 0 | 28.0 | 20.0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
9 | NM Fedotov Andrei | 4.5 | M | 2605 * | 0 | 0 | 28.0 | 19.5 | 1 | 0 | 1 | ½ | ½ | 1 | ½ |
10 | NM Korolev Sergei | 4.5 | M | 2577 * | 0 | 0 | 26.5 | 20.0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
11 | GM Struchkov Nikolai | 4.5 | M | 2765 * | 0 | 0 | 26.5 | 19.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
12 | NM Nikanorov Nikolai | 4.5 | M | 2490 * | 0 | 0 | 23.5 | 16.5 | ½ | ½ | ½ | 1 | 0 | 1 | 1 |
13 | NM Arkhipov Sergei | 4.0 | M | 2656 * | 0 | 0 | 28.5 | 20.5 | ½ | 1 | 1 | 0 | ½ | ½ | ½ |
14 | CM Kolosov Dmitrii | 4.0 | M | 2416 * | 0 | 0 | 28.0 | 20.5 | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
15 | CM Safin Ianis | 4.0 | M | 2386 * | 0 | 0 | 27.5 | 20.0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 |
16 | NM Chirkov Pavel | 4.0 | M | 2532 * | 0 | 0 | 26.5 | 20.0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ |
17 | NM Kychkin Vasilii | 4.0 | M | 2559 * | 0 | 0 | 25.0 | 18.5 | ½ | 0 | 1 | ½ | 1 | 0 | 1 |
18 | GM Melekhin-Abatciev Nikolai | 4.0 | M | 2685 * | 0 | 0 | 25.0 | 17.5 | 1 | 1 | 0 | ½ | 0 | 1 | ½ |
19 | NM Artiukhin Aleksei | 4.0 | M | 2437 * | 0 | 0 | 24.5 | 18.5 | 0 | 1 | ½ | 1 | 0 | 1 | ½ |
20 | NM Batulov Sergei | 4.0 | M | 2597 * | 0 | 0 | 24.5 | 18.0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ |
21 | NM Chernukhin Andrei | 4.0 | M | 2555 * | 0 | 0 | 23.5 | 17.5 | 1 | 0 | 0 | 1 | 1 | ½ | ½ |
22 | NM Kriger Andrei | 4.0 | M | 2619 * | 0 | 0 | 21.5 | 15.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
23 | GM Guliaev Nikolai | 3.5 | M | 2599 * | 0 | 0 | 29.5 | 22.0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 |
24 | CM Rassada Leonid | 3.5 | M | 2400 * | 0 | 0 | 23.5 | 16.5 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
25 | NM Terekhov Anatolii | 3.5 | M | 2448 * | 0 | 0 | 22.5 | 16.0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
26 | CM Kirzhaikin Nikolai | 3.5 | M | 2342 * | 0 | 0 | 20.0 | 14.5 | ½ | 0 | 0 | 1 | ½ | ½ | 1 |
27 | CM Lopatnikov Taras | 3.5 | M | 2352 * | 0 | 0 | 18.5 | 13.0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 |
28 | NM Patrushev Andrei | 3.0 | M | 2472 * | 0 | 0 | 28.0 | 19.5 | 0 | 1 | ½ | 0 | ½ | 1 | 0 |
29 | NM Susidko Sergei | 3.0 | M | 2523 * | 0 | 0 | 24.5 | 17.5 | 1 | ½ | 0 | ½ | 0 | 1 | 0 |
30 | NM Fedoseev Andrei | 3.0 | M | 2549 * | 0 | 0 | 18.5 | 13.0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 |
31 | NM Kadyrov Azamat | 2.5 | M | 2400 * | 0 | 0 | 25.0 | 17.5 | 0 | ½ | 1 | 0 | 1 | 0 | 0 |
32 | CM Dudin Sergei | 2.5 | M | 2487 * | 0 | 0 | 24.5 | 18.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
33 | CM Chuvashev Valentin | 2.5 | M | 2336 * | 0 | 0 | 22.0 | 16.5 | 1 | 0 | 0 | 0 | ½ | 1 | 0 |
34 | CM Zdobnov Aleksei | 2.5 | M | 2400 * | 0 | 0 | 21.5 | 16.0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ |
35 | CM Tiurkin Nikolai | 2.5 | M | 2327 * | 0 | 0 | 20.5 | 14.5 | 0 | ½ | 1 | 0 | 0 | 1 | 0 |
36 | CM Nosov Mikhail | 2.5 | M | 2350 * | 0 | 0 | 19.0 | 13.5 | 0 | 0 | ½ | ½ | ½ | ½ | ½ |
37 | CM Gromov Daniil | 2.5 | M | 2353 * | 0 | 0 | 18.5 | 13.0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 |
38 | CM Potemkin Artem | 2.5 | M | 2415 * | 0 | 0 | 16.0 | 10.0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 |
39 | CM Sharifulin Artem | 2.0 | M | 2350 * | 0 | 0 | 23.0 | 16.5 | 0 | 0 | 1 | 0 | ½ | ½ | 0 |
40 | NM Pominchuk Ivan | 2.0 | M | 2462 * | 0 | 0 | 22.0 | 16.0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ |
41 | CM Telyshev Mikhail | 2.0 | M | 2276 * | 0 | 0 | 20.0 | 14.0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 |
42 | CM Shtengelov Viktor | 1.5 | M | 2350 * | 0 | 0 | 23.5 | 17.5 | 0 | 0 | ½ | 0 | 1 | 0 | 0 |
43 | CM Egorov Mikhail | 1.5 | M | 2327 * | 0 | 0 | 17.0 | 11.5 | 0 | 0 | 0 | ½ | 0 | ½ | ½ |
44 | CM Bakshi Grigorii | 1.0 | M | 2338 * | 0 | 0 | 21.0 | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:28