Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kolesov Gavril | 3.5 | M | 2793 * | 0 | 0 | 10.0 | 5.0 | 1 | 1 | ½ | 1 |
2 | GM Rinchinov Bair | 3.5 | M | 2691 * | 0 | 0 | 10.0 | 5.0 | 1 | 1 | 1 | ½ |
3 | GM Dashkov Oleg | 3.5 | M | 2798 * | 0 | 0 | 10.0 | 4.5 | 1 | 1 | 1 | ½ |
4 | GM Korolev Iurii | 3.5 | M | 2691 * | 0 | 0 | 9.5 | 4.5 | 1 | 1 | ½ | 1 |
5 | GM Belikov Anton | 3.5 | M | 2742 * | 0 | 0 | 8.0 | 4.0 | 1 | ½ | 1 | 1 |
6 | GM Burov Aleksandr | 3.0 | M | 2723 * | 0 | 0 | 10.0 | 5.0 | 1 | ½ | ½ | 1 |
7 | GM Sozinov Anton | 3.0 | M | 2705 * | 0 | 0 | 7.5 | 4.0 | ½ | 1 | ½ | 1 |
8 | NM Arkhipov Sergei | 2.5 | M | 2656 * | 0 | 0 | 10.0 | 5.0 | ½ | 1 | 1 | 0 |
9 | GM Makarov Nikolai | 2.5 | M | 2664 * | 0 | 0 | 10.0 | 4.5 | 1 | ½ | 1 | 0 |
10 | CM Safin Ianis | 2.5 | M | 2386 * | 0 | 0 | 10.0 | 4.5 | ½ | 1 | 1 | 0 |
11 | GM Guliaev Nikolai | 2.5 | M | 2599 * | 0 | 0 | 9.0 | 4.5 | 1 | 1 | 0 | ½ |
12 | GM Melekhin-Abatciev Nikolai | 2.5 | M | 2685 * | 0 | 0 | 9.0 | 4.5 | 1 | 1 | 0 | ½ |
13 | NM Chirkov Pavel | 2.5 | M | 2532 * | 0 | 0 | 8.5 | 4.5 | 1 | 0 | 1 | ½ |
14 | NM Batulov Sergei | 2.5 | M | 2597 * | 0 | 0 | 8.5 | 4.0 | 1 | ½ | 0 | 1 |
15 | NM Fedotov Andrei | 2.5 | M | 2605 * | 0 | 0 | 8.0 | 3.5 | 1 | 0 | 1 | ½ |
16 | NM Korolev Sergei | 2.5 | M | 2577 * | 0 | 0 | 7.5 | 4.0 | 1 | ½ | 0 | 1 |
17 | NM Artiukhin Aleksei | 2.5 | M | 2437 * | 0 | 0 | 7.0 | 3.5 | 0 | 1 | ½ | 1 |
18 | NM Nikanorov Nikolai | 2.5 | M | 2490 * | 0 | 0 | 5.5 | 3.0 | ½ | ½ | ½ | 1 |
19 | CM Kolosov Dmitrii | 2.0 | M | 2416 * | 0 | 0 | 10.0 | 5.0 | ½ | ½ | ½ | ½ |
20 | GM Struchkov Nikolai | 2.0 | M | 2765 * | 0 | 0 | 9.0 | 4.5 | 1 | 0 | 1 | 0 |
21 | NM Susidko Sergei | 2.0 | M | 2523 * | 0 | 0 | 8.5 | 4.5 | 1 | ½ | 0 | ½ |
22 | CM Dudin Sergei | 2.0 | M | 2487 * | 0 | 0 | 8.0 | 4.0 | 0 | 1 | 1 | 0 |
23 | NM Kychkin Vasilii | 2.0 | M | 2559 * | 0 | 0 | 8.0 | 4.0 | ½ | 0 | 1 | ½ |
24 | NM Kriger Andrei | 2.0 | M | 2619 * | 0 | 0 | 7.5 | 3.5 | 1 | 0 | 0 | 1 |
25 | NM Chernukhin Andrei | 2.0 | M | 2555 * | 0 | 0 | 7.5 | 3.0 | 1 | 0 | 0 | 1 |
26 | CM Rassada Leonid | 2.0 | M | 2400 * | 0 | 0 | 7.0 | 3.5 | 0 | 1 | 0 | 1 |
27 | CM Zdobnov Aleksei | 2.0 | M | 2400 * | 0 | 0 | 6.5 | 3.5 | 0 | 1 | ½ | ½ |
28 | NM Patrushev Andrei | 1.5 | M | 2472 * | 0 | 0 | 9.5 | 5.0 | 0 | 1 | ½ | 0 |
29 | NM Terekhov Anatolii | 1.5 | M | 2448 * | 0 | 0 | 9.0 | 4.5 | 0 | 1 | ½ | 0 |
30 | NM Kadyrov Azamat | 1.5 | M | 2400 * | 0 | 0 | 9.0 | 4.0 | 0 | ½ | 1 | 0 |
31 | NM Pominchuk Ivan | 1.5 | M | 2462 * | 0 | 0 | 8.0 | 3.5 | 0 | 1 | 0 | ½ |
32 | CM Kirzhaikin Nikolai | 1.5 | M | 2342 * | 0 | 0 | 6.5 | 3.5 | ½ | 0 | 0 | 1 |
33 | CM Tiurkin Nikolai | 1.5 | M | 2327 * | 0 | 0 | 6.5 | 3.5 | 0 | ½ | 1 | 0 |
34 | CM Potemkin Artem | 1.5 | M | 2415 * | 0 | 0 | 6.5 | 2.5 | 0 | 0 | 1 | ½ |
35 | NM Fedoseev Andrei | 1.5 | M | 2549 * | 0 | 0 | 4.5 | 2.0 | 0 | 0 | ½ | 1 |
36 | CM Chuvashev Valentin | 1.0 | M | 2336 * | 0 | 0 | 8.5 | 4.5 | 1 | 0 | 0 | 0 |
37 | CM Bakshi Grigorii | 1.0 | M | 2338 * | 0 | 0 | 7.5 | 4.0 | 0 | 1 | 0 | 0 |
38 | CM Sharifulin Artem | 1.0 | M | 2350 * | 0 | 0 | 6.5 | 3.5 | 0 | 0 | 1 | 0 |
39 | CM Nosov Mikhail | 1.0 | M | 2350 * | 0 | 0 | 6.5 | 3.0 | 0 | 0 | ½ | ½ |
40 | CM Lopatnikov Taras | 1.0 | M | 2352 * | 0 | 0 | 5.5 | 2.5 | 0 | 0 | ½ | ½ |
41 | CM Telyshev Mikhail | 0.5 | M | 2276 * | 0 | 0 | 8.5 | 4.0 | ½ | 0 | 0 | 0 |
42 | CM Shtengelov Viktor | 0.5 | M | 2350 * | 0 | 0 | 7.5 | 4.0 | 0 | 0 | ½ | 0 |
43 | CM Egorov Mikhail | 0.5 | M | 2327 * | 0 | 0 | 6.5 | 3.5 | 0 | 0 | 0 | ½ |
44 | CM Gromov Daniil | 0.5 | M | 2353 * | 0 | 0 | 5.5 | 3.0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 30-09-2016 at 18:28