Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Rinchinov Bair | 3.0 | M | 2691 * | 0 | 0 | 5.5 | 4.0 | 1 | 1 | 1 |
2 | GM Dashkov Oleg | 3.0 | M | 2798 * | 0 | 0 | 5.0 | 4.0 | 1 | 1 | 1 |
3 | GM Kolesov Gavril | 2.5 | M | 2793 * | 0 | 0 | 6.0 | 4.5 | 1 | 1 | ½ |
4 | CM Safin Ianis | 2.5 | M | 2386 * | 0 | 0 | 5.5 | 4.0 | ½ | 1 | 1 |
5 | NM Arkhipov Sergei | 2.5 | M | 2656 * | 0 | 0 | 4.5 | 4.0 | ½ | 1 | 1 |
6 | GM Korolev Iurii | 2.5 | M | 2691 * | 0 | 0 | 4.5 | 3.5 | 1 | 1 | ½ |
7 | GM Belikov Anton | 2.5 | M | 2742 * | 0 | 0 | 4.0 | 3.0 | 1 | ½ | 1 |
8 | GM Makarov Nikolai | 2.5 | M | 2664 * | 0 | 0 | 4.0 | 3.0 | 1 | ½ | 1 |
9 | GM Guliaev Nikolai | 2.0 | M | 2599 * | 0 | 0 | 5.5 | 5.0 | 1 | 1 | 0 |
10 | GM Melekhin-Abatciev Nikolai | 2.0 | M | 2685 * | 0 | 0 | 5.5 | 4.5 | 1 | 1 | 0 |
11 | GM Burov Aleksandr | 2.0 | M | 2723 * | 0 | 0 | 5.0 | 3.5 | 1 | ½ | ½ |
12 | CM Dudin Sergei | 2.0 | M | 2487 * | 0 | 0 | 4.0 | 4.0 | 0 | 1 | 1 |
13 | NM Chirkov Pavel | 2.0 | M | 2532 * | 0 | 0 | 4.0 | 4.0 | 1 | 0 | 1 |
14 | GM Sozinov Anton | 2.0 | M | 2705 * | 0 | 0 | 4.0 | 3.5 | ½ | 1 | ½ |
15 | NM Fedotov Andrei | 2.0 | M | 2605 * | 0 | 0 | 4.0 | 3.5 | 1 | 0 | 1 |
16 | GM Struchkov Nikolai | 2.0 | M | 2765 * | 0 | 0 | 4.0 | 3.0 | 1 | 0 | 1 |
17 | NM Susidko Sergei | 1.5 | M | 2523 * | 0 | 0 | 6.5 | 5.0 | 1 | ½ | 0 |
18 | NM Batulov Sergei | 1.5 | M | 2597 * | 0 | 0 | 6.0 | 5.0 | 1 | ½ | 0 |
19 | NM Kadyrov Azamat | 1.5 | M | 2400 * | 0 | 0 | 5.0 | 4.5 | 0 | ½ | 1 |
20 | NM Korolev Sergei | 1.5 | M | 2577 * | 0 | 0 | 5.0 | 4.5 | 1 | ½ | 0 |
21 | NM Terekhov Anatolii | 1.5 | M | 2448 * | 0 | 0 | 5.0 | 4.0 | 0 | 1 | ½ |
22 | CM Kolosov Dmitrii | 1.5 | M | 2416 * | 0 | 0 | 5.0 | 3.5 | ½ | ½ | ½ |
23 | NM Patrushev Andrei | 1.5 | M | 2472 * | 0 | 0 | 4.5 | 4.0 | 0 | 1 | ½ |
24 | NM Artiukhin Aleksei | 1.5 | M | 2437 * | 0 | 0 | 4.0 | 3.5 | 0 | 1 | ½ |
25 | NM Kychkin Vasilii | 1.5 | M | 2559 * | 0 | 0 | 4.0 | 3.5 | ½ | 0 | 1 |
26 | CM Zdobnov Aleksei | 1.5 | M | 2400 * | 0 | 0 | 3.5 | 3.5 | 0 | 1 | ½ |
27 | NM Nikanorov Nikolai | 1.5 | M | 2490 * | 0 | 0 | 3.5 | 3.0 | ½ | ½ | ½ |
28 | CM Tiurkin Nikolai | 1.5 | M | 2327 * | 0 | 0 | 3.5 | 3.0 | 0 | ½ | 1 |
29 | NM Kriger Andrei | 1.0 | M | 2619 * | 0 | 0 | 5.0 | 5.0 | 1 | 0 | 0 |
30 | NM Pominchuk Ivan | 1.0 | M | 2462 * | 0 | 0 | 5.0 | 4.5 | 0 | 1 | 0 |
31 | CM Rassada Leonid | 1.0 | M | 2400 * | 0 | 0 | 5.0 | 4.5 | 0 | 1 | 0 |
32 | NM Chernukhin Andrei | 1.0 | M | 2555 * | 0 | 0 | 5.0 | 4.0 | 1 | 0 | 0 |
33 | CM Chuvashev Valentin | 1.0 | M | 2336 * | 0 | 0 | 4.5 | 4.0 | 1 | 0 | 0 |
34 | CM Bakshi Grigorii | 1.0 | M | 2338 * | 0 | 0 | 4.0 | 3.0 | 0 | 1 | 0 |
35 | CM Potemkin Artem | 1.0 | M | 2415 * | 0 | 0 | 3.5 | 3.5 | 0 | 0 | 1 |
36 | CM Sharifulin Artem | 1.0 | M | 2350 * | 0 | 0 | 3.0 | 3.0 | 0 | 0 | 1 |
37 | CM Kirzhaikin Nikolai | 0.5 | M | 2342 * | 0 | 0 | 5.5 | 4.0 | ½ | 0 | 0 |
38 | CM Telyshev Mikhail | 0.5 | M | 2276 * | 0 | 0 | 5.0 | 3.5 | ½ | 0 | 0 |
39 | CM Lopatnikov Taras | 0.5 | M | 2352 * | 0 | 0 | 4.0 | 3.5 | 0 | 0 | ½ |
40 | CM Nosov Mikhail | 0.5 | M | 2350 * | 0 | 0 | 3.5 | 3.0 | 0 | 0 | ½ |
41 | CM Shtengelov Viktor | 0.5 | M | 2350 * | 0 | 0 | 3.5 | 3.0 | 0 | 0 | ½ |
42 | NM Fedoseev Andrei | 0.5 | M | 2549 * | 0 | 0 | 2.5 | 2.0 | 0 | 0 | ½ |
43 | CM Egorov Mikhail | 0.0 | M | 2327 * | 0 | 0 | 4.5 | 3.5 | 0 | 0 | 0 |
44 | CM Gromov Daniil | 0.0 | M | 2353 * | 0 | 0 | 4.0 | 3.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:28