Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Dashkov Oleg | 2.0 | M | 2798 * | 0 | 0 | 2.0 | 2.0 | 1 | 1 |
2 | GM Kolesov Gavril | 2.0 | M | 2793 * | 0 | 0 | 2.0 | 2.0 | 1 | 1 |
3 | GM Melekhin-Abatciev Nikolai | 2.0 | M | 2685 * | 0 | 0 | 2.0 | 2.0 | 1 | 1 |
4 | GM Rinchinov Bair | 2.0 | M | 2691 * | 0 | 0 | 1.5 | 1.5 | 1 | 1 |
5 | GM Guliaev Nikolai | 2.0 | M | 2599 * | 0 | 0 | 1.0 | 1.0 | 1 | 1 |
6 | GM Korolev Iurii | 2.0 | M | 2691 * | 0 | 0 | 1.0 | 1.0 | 1 | 1 |
7 | GM Belikov Anton | 1.5 | M | 2742 * | 0 | 0 | 2.5 | 2.5 | 1 | ½ |
8 | GM Burov Aleksandr | 1.5 | M | 2723 * | 0 | 0 | 2.5 | 2.5 | 1 | ½ |
9 | GM Makarov Nikolai | 1.5 | M | 2664 * | 0 | 0 | 2.5 | 2.5 | 1 | ½ |
10 | NM Arkhipov Sergei | 1.5 | M | 2656 * | 0 | 0 | 2.0 | 2.0 | ½ | 1 |
11 | CM Safin Ianis | 1.5 | M | 2386 * | 0 | 0 | 2.0 | 2.0 | ½ | 1 |
12 | NM Susidko Sergei | 1.5 | M | 2523 * | 0 | 0 | 2.0 | 2.0 | 1 | ½ |
13 | NM Batulov Sergei | 1.5 | M | 2597 * | 0 | 0 | 1.5 | 1.5 | 1 | ½ |
14 | NM Korolev Sergei | 1.5 | M | 2577 * | 0 | 0 | 1.5 | 1.5 | 1 | ½ |
15 | GM Sozinov Anton | 1.5 | M | 2705 * | 0 | 0 | 1.5 | 1.5 | ½ | 1 |
16 | GM Struchkov Nikolai | 1.0 | M | 2765 * | 0 | 0 | 3.0 | 3.0 | 1 | 0 |
17 | NM Chernukhin Andrei | 1.0 | M | 2555 * | 0 | 0 | 3.0 | 3.0 | 1 | 0 |
18 | CM Kolosov Dmitrii | 1.0 | M | 2416 * | 0 | 0 | 2.5 | 2.5 | ½ | ½ |
19 | CM Dudin Sergei | 1.0 | M | 2487 * | 0 | 0 | 2.0 | 2.0 | 0 | 1 |
20 | CM Zdobnov Aleksei | 1.0 | M | 2400 * | 0 | 0 | 2.0 | 2.0 | 0 | 1 |
21 | NM Kriger Andrei | 1.0 | M | 2619 * | 0 | 0 | 2.0 | 2.0 | 1 | 0 |
22 | NM Patrushev Andrei | 1.0 | M | 2472 * | 0 | 0 | 2.0 | 2.0 | 0 | 1 |
23 | NM Fedotov Andrei | 1.0 | M | 2605 * | 0 | 0 | 2.0 | 2.0 | 1 | 0 |
24 | NM Chirkov Pavel | 1.0 | M | 2532 * | 0 | 0 | 2.0 | 2.0 | 1 | 0 |
25 | CM Chuvashev Valentin | 1.0 | M | 2336 * | 0 | 0 | 2.0 | 2.0 | 1 | 0 |
26 | NM Artiukhin Aleksei | 1.0 | M | 2437 * | 0 | 0 | 1.5 | 1.5 | 0 | 1 |
27 | NM Nikanorov Nikolai | 1.0 | M | 2490 * | 0 | 0 | 1.5 | 1.5 | ½ | ½ |
28 | CM Rassada Leonid | 1.0 | M | 2400 * | 0 | 0 | 1.5 | 1.5 | 0 | 1 |
29 | NM Terekhov Anatolii | 1.0 | M | 2448 * | 0 | 0 | 1.5 | 1.5 | 0 | 1 |
30 | CM Bakshi Grigorii | 1.0 | M | 2338 * | 0 | 0 | 1.0 | 1.0 | 0 | 1 |
31 | NM Pominchuk Ivan | 1.0 | M | 2462 * | 0 | 0 | 1.0 | 1.0 | 0 | 1 |
32 | NM Kadyrov Azamat | 0.5 | M | 2400 * | 0 | 0 | 2.5 | 2.5 | 0 | ½ |
33 | CM Telyshev Mikhail | 0.5 | M | 2276 * | 0 | 0 | 2.5 | 2.5 | ½ | 0 |
34 | CM Kirzhaikin Nikolai | 0.5 | M | 2342 * | 0 | 0 | 2.0 | 2.0 | ½ | 0 |
35 | NM Kychkin Vasilii | 0.5 | M | 2559 * | 0 | 0 | 2.0 | 2.0 | ½ | 0 |
36 | CM Tiurkin Nikolai | 0.5 | M | 2327 * | 0 | 0 | 2.0 | 2.0 | 0 | ½ |
37 | CM Nosov Mikhail | 0.0 | M | 2350 * | 0 | 0 | 3.0 | 3.0 | 0 | 0 |
38 | CM Potemkin Artem | 0.0 | M | 2415 * | 0 | 0 | 3.0 | 3.0 | 0 | 0 |
39 | CM Sharifulin Artem | 0.0 | M | 2350 * | 0 | 0 | 2.5 | 2.5 | 0 | 0 |
40 | CM Shtengelov Viktor | 0.0 | M | 2350 * | 0 | 0 | 2.5 | 2.5 | 0 | 0 |
41 | CM Gromov Daniil | 0.0 | M | 2353 * | 0 | 0 | 2.0 | 2.0 | 0 | 0 |
42 | CM Egorov Mikhail | 0.0 | M | 2327 * | 0 | 0 | 2.0 | 2.0 | 0 | 0 |
43 | CM Lopatnikov Taras | 0.0 | M | 2352 * | 0 | 0 | 2.0 | 2.0 | 0 | 0 |
44 | NM Fedoseev Andrei | 0.0 | M | 2549 * | 0 | 0 | 2.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:28