Ranking after round 1 (Wednesday, 21 September 2016)

Rank Name Score M/F Rating TPR W-We BH BH-HiLo1
1NM Batulov Sergei 1.0 M 2597 * 0 0 0.0 0.0 1
2GM Belikov Anton 1.0 M 2742 * 0 0 0.0 0.0 1
3GM Burov Aleksandr 1.0 M 2723 * 0 0 0.0 0.0 1
4GM Guliaev Nikolai 1.0 M 2599 * 0 0 0.0 0.0 1
5GM Dashkov Oleg 1.0 M 2798 * 0 0 0.0 0.0 1
6GM Kolesov Gavril 1.0 M 2793 * 0 0 0.0 0.0 1
7NM Korolev Sergei 1.0 M 2577 * 0 0 0.0 0.0 1
8GM Korolev Iurii 1.0 M 2691 * 0 0 0.0 0.0 1
9NM Kriger Andrei 1.0 M 2619 * 0 0 0.0 0.0 1
10GM Makarov Nikolai 1.0 M 2664 * 0 0 0.0 0.0 1
11GM Melekhin-Abatciev Nikolai 1.0 M 2685 * 0 0 0.0 0.0 1
12GM Rinchinov Bair 1.0 M 2691 * 0 0 0.0 0.0 1
13GM Struchkov Nikolai 1.0 M 2765 * 0 0 0.0 0.0 1
14NM Susidko Sergei 1.0 M 2523 * 0 0 0.0 0.0 1
15NM Fedotov Andrei 1.0 M 2605 * 0 0 0.0 0.0 1
16NM Chernukhin Andrei 1.0 M 2555 * 0 0 0.0 0.0 1
17NM Chirkov Pavel 1.0 M 2532 * 0 0 0.0 0.0 1
18CM Chuvashev Valentin 1.0 M 2336 * 0 0 0.0 0.0 1
19NM Arkhipov Sergei 0.5 M 2656 * 0 0 0.5 0.5 ½
20CM Kirzhaikin Nikolai 0.5 M 2342 * 0 0 0.5 0.5 ½
21CM Kolosov Dmitrii 0.5 M 2416 * 0 0 0.5 0.5 ½
22NM Kychkin Vasilii 0.5 M 2559 * 0 0 0.5 0.5 ½
23NM Nikanorov Nikolai 0.5 M 2490 * 0 0 0.5 0.5 ½
24CM Safin Ianis 0.5 M 2386 * 0 0 0.5 0.5 ½
25GM Sozinov Anton 0.5 M 2705 * 0 0 0.5 0.5 ½
26CM Telyshev Mikhail 0.5 M 2276 * 0 0 0.5 0.5 ½
27NM Artiukhin Aleksei 0.0 M 2437 * 0 0 1.0 1.0 0
28CM Bakshi Grigorii 0.0 M 2338 * 0 0 1.0 1.0 0
29CM Gromov Daniil 0.0 M 2353 * 0 0 1.0 1.0 0
30CM Dudin Sergei 0.0 M 2487 * 0 0 1.0 1.0 0
31CM Egorov Mikhail 0.0 M 2327 * 0 0 1.0 1.0 0
32CM Zdobnov Aleksei 0.0 M 2400 * 0 0 1.0 1.0 0
33NM Kadyrov Azamat 0.0 M 2400 * 0 0 1.0 1.0 0
34CM Lopatnikov Taras 0.0 M 2352 * 0 0 1.0 1.0 0
35CM Nosov Mikhail 0.0 M 2350 * 0 0 1.0 1.0 0
36NM Patrushev Andrei 0.0 M 2472 * 0 0 1.0 1.0 0
37NM Pominchuk Ivan 0.0 M 2462 * 0 0 1.0 1.0 0
38CM Potemkin Artem 0.0 M 2415 * 0 0 1.0 1.0 0
39CM Rassada Leonid 0.0 M 2400 * 0 0 1.0 1.0 0
40NM Terekhov Anatolii 0.0 M 2448 * 0 0 1.0 1.0 0
41CM Tiurkin Nikolai 0.0 M 2327 * 0 0 1.0 1.0 0
42NM Fedoseev Andrei 0.0 M 2549 * 0 0 1.0 1.0 0
43CM Sharifulin Artem 0.0 M 2350 * 0 0 1.0 1.0 0
44CM Shtengelov Viktor 0.0 M 2350 * 0 0 1.0 1.0 0

Generated by Swiss Master for Windows on 30-09-2016 at 18:28