Rank | Name | Score | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | NM Batulov Sergei | 1.0 | M | 2597 * | 0 | 0 | 0.0 | 0.0 | 1 |
2 | GM Belikov Anton | 1.0 | M | 2742 * | 0 | 0 | 0.0 | 0.0 | 1 |
3 | GM Burov Aleksandr | 1.0 | M | 2723 * | 0 | 0 | 0.0 | 0.0 | 1 |
4 | GM Guliaev Nikolai | 1.0 | M | 2599 * | 0 | 0 | 0.0 | 0.0 | 1 |
5 | GM Dashkov Oleg | 1.0 | M | 2798 * | 0 | 0 | 0.0 | 0.0 | 1 |
6 | GM Kolesov Gavril | 1.0 | M | 2793 * | 0 | 0 | 0.0 | 0.0 | 1 |
7 | NM Korolev Sergei | 1.0 | M | 2577 * | 0 | 0 | 0.0 | 0.0 | 1 |
8 | GM Korolev Iurii | 1.0 | M | 2691 * | 0 | 0 | 0.0 | 0.0 | 1 |
9 | NM Kriger Andrei | 1.0 | M | 2619 * | 0 | 0 | 0.0 | 0.0 | 1 |
10 | GM Makarov Nikolai | 1.0 | M | 2664 * | 0 | 0 | 0.0 | 0.0 | 1 |
11 | GM Melekhin-Abatciev Nikolai | 1.0 | M | 2685 * | 0 | 0 | 0.0 | 0.0 | 1 |
12 | GM Rinchinov Bair | 1.0 | M | 2691 * | 0 | 0 | 0.0 | 0.0 | 1 |
13 | GM Struchkov Nikolai | 1.0 | M | 2765 * | 0 | 0 | 0.0 | 0.0 | 1 |
14 | NM Susidko Sergei | 1.0 | M | 2523 * | 0 | 0 | 0.0 | 0.0 | 1 |
15 | NM Fedotov Andrei | 1.0 | M | 2605 * | 0 | 0 | 0.0 | 0.0 | 1 |
16 | NM Chernukhin Andrei | 1.0 | M | 2555 * | 0 | 0 | 0.0 | 0.0 | 1 |
17 | NM Chirkov Pavel | 1.0 | M | 2532 * | 0 | 0 | 0.0 | 0.0 | 1 |
18 | CM Chuvashev Valentin | 1.0 | M | 2336 * | 0 | 0 | 0.0 | 0.0 | 1 |
19 | NM Arkhipov Sergei | 0.5 | M | 2656 * | 0 | 0 | 0.5 | 0.5 | ½ |
20 | CM Kirzhaikin Nikolai | 0.5 | M | 2342 * | 0 | 0 | 0.5 | 0.5 | ½ |
21 | CM Kolosov Dmitrii | 0.5 | M | 2416 * | 0 | 0 | 0.5 | 0.5 | ½ |
22 | NM Kychkin Vasilii | 0.5 | M | 2559 * | 0 | 0 | 0.5 | 0.5 | ½ |
23 | NM Nikanorov Nikolai | 0.5 | M | 2490 * | 0 | 0 | 0.5 | 0.5 | ½ |
24 | CM Safin Ianis | 0.5 | M | 2386 * | 0 | 0 | 0.5 | 0.5 | ½ |
25 | GM Sozinov Anton | 0.5 | M | 2705 * | 0 | 0 | 0.5 | 0.5 | ½ |
26 | CM Telyshev Mikhail | 0.5 | M | 2276 * | 0 | 0 | 0.5 | 0.5 | ½ |
27 | NM Artiukhin Aleksei | 0.0 | M | 2437 * | 0 | 0 | 1.0 | 1.0 | 0 |
28 | CM Bakshi Grigorii | 0.0 | M | 2338 * | 0 | 0 | 1.0 | 1.0 | 0 |
29 | CM Gromov Daniil | 0.0 | M | 2353 * | 0 | 0 | 1.0 | 1.0 | 0 |
30 | CM Dudin Sergei | 0.0 | M | 2487 * | 0 | 0 | 1.0 | 1.0 | 0 |
31 | CM Egorov Mikhail | 0.0 | M | 2327 * | 0 | 0 | 1.0 | 1.0 | 0 |
32 | CM Zdobnov Aleksei | 0.0 | M | 2400 * | 0 | 0 | 1.0 | 1.0 | 0 |
33 | NM Kadyrov Azamat | 0.0 | M | 2400 * | 0 | 0 | 1.0 | 1.0 | 0 |
34 | CM Lopatnikov Taras | 0.0 | M | 2352 * | 0 | 0 | 1.0 | 1.0 | 0 |
35 | CM Nosov Mikhail | 0.0 | M | 2350 * | 0 | 0 | 1.0 | 1.0 | 0 |
36 | NM Patrushev Andrei | 0.0 | M | 2472 * | 0 | 0 | 1.0 | 1.0 | 0 |
37 | NM Pominchuk Ivan | 0.0 | M | 2462 * | 0 | 0 | 1.0 | 1.0 | 0 |
38 | CM Potemkin Artem | 0.0 | M | 2415 * | 0 | 0 | 1.0 | 1.0 | 0 |
39 | CM Rassada Leonid | 0.0 | M | 2400 * | 0 | 0 | 1.0 | 1.0 | 0 |
40 | NM Terekhov Anatolii | 0.0 | M | 2448 * | 0 | 0 | 1.0 | 1.0 | 0 |
41 | CM Tiurkin Nikolai | 0.0 | M | 2327 * | 0 | 0 | 1.0 | 1.0 | 0 |
42 | NM Fedoseev Andrei | 0.0 | M | 2549 * | 0 | 0 | 1.0 | 1.0 | 0 |
43 | CM Sharifulin Artem | 0.0 | M | 2350 * | 0 | 0 | 1.0 | 1.0 | 0 |
44 | CM Shtengelov Viktor | 0.0 | M | 2350 * | 0 | 0 | 1.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 30-09-2016 at 18:28