Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | WGM Mosalova Yulia | 4.0 | RUS | F | 2446 * | 0 | 0 | 24.0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 |
41 | WNM Berezhnova Galina | 3.5 | RUS | F | 2404 * | 0 | 0 | 30.5 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 |
44 | WGM Morozova Sofya | 3.5 | RUS | F | 2528 * | 0 | 0 | 25.0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 |
47 | WCM Streltsova Svetlana | 3.0 | RUS | F | 2274 * | 0 | 0 | 29.0 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 0 |
48 | WGM Teterina Tatyana | 3.0 | RUS | F | 2539 * | 0 | 0 | 28.5 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 |
51 | WNM Ivanova Ekaterina | 3.0 | RUS | F | 2377 * | 0 | 0 | 26.5 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 |
53 | WCM Filipenko Anna | 3.0 | RUS | F | 2265 * | 0 | 0 | 26.0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 1 |
54 | WCM Balukova Olga | 2.5 | RUS | F | 2250 * | 0 | 0 | 32.5 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 |
56 | WCM Lapenkova Elena | 2.5 | RUS | F | 2250 * | 0 | 0 | 28.0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 |
58 | WNM Penigina Polina | 2.5 | RUS | F | 2303 * | 0 | 0 | 23.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
59 | WNM Kuznetsova Yulia | 2.0 | RUS | F | 2366 * | 0 | 0 | 26.0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 |
60 | WNM Kriskevich Maria | 2.0 | RUS | F | 2301 * | 0 | 0 | 25.5 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 01-07-2016 at 20:28