Ranking after round 2 (Saturday, 02 July 2016)

Rank Name Score Fed. M/F Rating TPR W-We BH 12
1GM Kolesov Gavril 2.0 RUS M 2799 * 0 0 2.0 1 1
2GM Dashkov Oleg 2.0 RUS M 2797 * 0 0 2.0 1 1
3GM Kondrachenko Evgeny 2.0 BLR M 2753 * 0 0 2.0 1 1
4GM Skrabov Vladimir 2.0 RUS M 2747 * 0 0 2.0 1 1
5GM Korolev Yury 2.0 RUS M 2701 * 0 0 2.0 1 1
6GM Amrillaev Murodullo 2.0 RUS M 2687 * 0 0 2.0 1 1
7GM Abatsiev Nikolay 2.0 RUS M 2681 * 0 0 1.5 1 1
8GM Belosheyev Sergey 2.0 RUS M 2789 * 0 0 1.0 1 1
9NM Slavyanov Nikita 2.0 RUS M 2646 * 0 0 1.0 1 1
10NM Savelyev Alexander 2.0 RUS M 2559 * 0 0 1.0 1 1
11GM Struchkov Nikolay 1.5 RUS M 2772 * 0 0 2.5 1 ½
12IM Shkatula Denis 1.5 UKR M 2710 * 0 0 2.0 1 ½
13NM Getmansky Grigory 1.5 RUS M 2549 * 0 0 2.0 1 ½
14GM Gorbatyuk Artem 1.5 RUS M 2667 * 0 0 1.5 ½ 1
15GM Makarov Nikolay 1.5 RUS M 2657 * 0 0 1.5 ½ 1
16NM Vyaznikov Evgeny 1.5 RUS M 2568 * 0 0 1.5 1 ½
17GM Getmansky Alexander 1.5 RUS M 2654 * 0 0 1.0 ½ 1
18GM Kalmakov Andrey 1.5 RUS M 2624 * 0 0 1.0 ½ 1
19GM Kirillov Yury 1.0 ISL M 2715 * 0 0 3.0 1 0
20GM Valneris Guntis 1.0 LAT M 2620 * 0 0 3.0 1 0
21CM Alimov Maksim 1.0 RUS M 2350 * 0 0 3.0 1 0
22GM Melnikov Dmitry 1.0 RUS M 2529 * 0 0 2.5 1 0
23CM Romanov Ilya 1.0 RUS M 2381 * 0 0 2.5 ½ ½
24WCM Lapenkova Elena 1.0 RUS F 2250 * 0 0 2.5 1 0
25GM Plaudin Vladimir 1.0 RUS M 2642 * 0 0 2.0 1 0
26NM Polikarpov Oleg 1.0 RUS M 2594 * 0 0 2.0 1 0
27NM Korolev Sergey 1.0 RUS M 2577 * 0 0 2.0 1 0
28NM Rysayev Damir 1.0 RUS M 2559 * 0 0 2.0 1 0
29GM Dragunov Alexey 1.0 RUS M 2544 * 0 0 2.0 1 0
30WGM Teterina Tatyana 1.0 RUS F 2539 * 0 0 2.0 1 0
31NM Aleshin Artem 1.0 RUS M 2512 * 0 0 2.0 0 1
32NM Yusupov Shamil 1.0 RUS M 2505 * 0 0 2.0 0 1
33NM Bursuk Anton 1.0 RUS M 2465 * 0 0 2.0 0 1
34WGM Mosalova Yulia 1.0 RUS F 2446 * 0 0 2.0 0 1
35NM Artukhin Alexey 1.0 RUS M 2437 * 0 0 2.0 0 1
36NM Semyonov Vasily 1.0 RUS M 2430 * 0 0 2.0 0 1
37NM Pescherov Ruslan 1.0 RUS M 2567 * 0 0 1.5 0 1
38WGM Morozova Sofya 1.0 RUS F 2528 * 0 0 1.5 ½ ½
39GM Artikov Alisher 1.0 UZB M 2495 * 0 0 1.5 0 1
40NM Chirkov Pavel 1.0 RUS M 2526 * 0 0 1.0 0 1
41NM Besedin Vladislav 1.0 RUS M 2446 * 0 0 1.0 0 1
42CM Volkov Nikita 1.0 RUS M 2369 * 0 0 1.0 0 1
43CM Volynkin Ivan 0.5 RUS M 2386 * 0 0 3.0 ½ 0
44CM Dashkov Vadim 0.5 RUS M 2370 * 0 0 3.0 ½ 0
45WNM Berezhnova Galina 0.5 RUS F 2404 * 0 0 2.5 0 ½
46CM Kolosov Dmitry 0.5 RUS M 2378 * 0 0 2.5 ½ 0
47WCM Balukova Olga 0.5 RUS F 2250 * 0 0 2.5 ½ 0
48NM Prokopenko Yury 0.5 RUS M 2440 * 0 0 2.0 0 ½
49WNM Penigina Polina 0.5 RUS F 2303 * 0 0 2.0 0 ½
50WCM Filipenko Anna 0.5 RUS F 2265 * 0 0 1.5 0 ½
51NM Styrev Sergey 0.0 RUS M 2504 * 0 0 3.0 0 0
52WNM Ivanova Ekaterina 0.0 RUS F 2377 * 0 0 3.0 0 0
53NM Redin Dmitry 0.0 RUS M 2346 * 0 0 3.0 0 0
54NM Choisuren Burmaa 0.0 MGL M 2350 * 0 0 2.5 0 0
55CM Gusarov Dmitry 0.0 RUS M 2374 * 0 0 2.0 0 0
56WNM Kuznetsova Yulia 0.0 RUS F 2366 * 0 0 2.0 0 0
57CM Sonichev Roman 0.0 RUS M 2361 * 0 0 2.0 0 0
58CM Emre Yildiz 0.0 TUR M 2350 * 0 0 2.0 0 0
59WNM Kriskevich Maria 0.0 RUS F 2301 * 0 0 2.0 0 0
60WCM Streltsova Svetlana 0.0 RUS F 2274 * 0 0 2.0 0 0

Generated by Swiss Master for Windows on 02-07-2016 at 15:26