Ranking after round 1 (Wednesday, 21 September 2016)

Rank Name Score M/F Rating TPR W-We BH BH-HiLo1
1CM Bogdanova Valeriia 1.0 F 2206 * 0 0 0.5 0.5 +
2NM Anurina Irina 1.0 F 2382 * 0 0 0.0 0.0 1
3WIM Zhuravskaia Iuliia 1.0 F 2462 * 0 0 0.0 0.0 1
4NM Kuznetcova Iuliia 1.0 F 2372 * 0 0 0.0 0.0 1
5GM Morozova Sofia 1.0 F 2533 * 0 0 0.0 0.0 1
6NM Mortikova Anna 1.0 F 2438 * 0 0 0.0 0.0 1
7NM Popova Anastasiia 1.0 F 2431 * 0 0 0.0 0.0 1
8NM Popova Saiyyna 1.0 F 2423 * 0 0 0.0 0.0 1
9WIM Shestakova Natalia 1.0 F 2360 * 0 0 0.0 0.0 1
10CM Kim Ekaterina 0.5 F 2256 * 0 0 0.5 0.5 ½
11NM Kuznetcova Kseniia 0.5 F 2358 * 0 0 0.5 0.5 ½
12CM Mikhailovskaia Elena 0.5 F 2223 * 0 0 0.5 0.5 ½
13GM Mosalova Iuliia 0.5 F 2440 * 0 0 0.5 0.5 ½
14CM Varlamova Uigulana 0.0 F 2252 * 0 0 1.0 1.0 0
15CM Gavrilkova Mariia 0.0 F 2230 * 0 0 1.0 1.0 0
16CM Dashkova Guzialiia 0.0 F 2240 * 0 0 1.0 1.0 0
17NM Ibragimova Leilia 0.0 F 2290 * 0 0 1.0 1.0 0
18CM Klimina Olesia 0.0 F 2228 * 0 0 1.0 1.0 0
19CM Nizheiko Olga 0.0 F 2238 * 0 0 1.0 1.0 0
20CM Prozorova Anna 0.0 F 2277 * 0 0 1.0 1.0 0
21CM Pugacheva Natalia 0.0 F 2250 * 0 0 1.0 1.0 0

Generated by Swiss Master for Windows on 30-09-2016 at 18:30